Level | Comment |
---|---|
Very Low | At least 90% of the days the volatility is below 12.5% |
Low | At least 90% of the days the volatility is below 15% |
Medium | At least 90% of the days the volatility is below 17.5% |
High | At least 90% of the days the volatility is below 20% |
Extreme | None of the above, extreme volatility on day to day basis |
N/A | No data available for this timeframe |
Last update : 2025-01-22 13:00:02 UTC+0
# | Contracts | 24hr turnover (M) | % change / tick | Minimal size | Calculated days | 14 days | 30 days | 60 days | 90 days | 180 days | 360 days |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10000000AIDOGEUSDT | $0.57 | 0,0499% | 100 ($0.20) | 180 | 4. Extreme | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
2 | 1000000BABYDOGEUSDT | $18.25 | 0,0045% | 100 ($0.22) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
3 | 1000000CHEEMSUSDT | $6.45 | 0,0114% | 1 ($0.87) | 59 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
4 | 1000000MOGUSDT | $29.33 | 0,0055% | 1 ($1.81) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
5 | 1000000PEIPEIUSDT | $1.78 | 0,0169% | 1 ($0.06) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
6 | 10000COQUSDT | $0.93 | 0,1065% | 10 ($0.09) | 180 | 4. Extreme | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
7 | 10000LADYSUSDT | $2.30 | 0,0155% | 100 ($0.06) | 180 | 4. Extreme | 2. Medium | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
8 | 10000QUBICUSDT | $0.68 | 0,0390% | 10 ($0.26) | 30 | 4. Extreme | 3. High | 3. High | 3. High | 3. High | 3. High |
9 | 10000SATSUSDT | $6.40 | 0,0794% | 100 ($0.13) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 3. High | 4. Extreme |
10 | 10000WENUSDT | $3.91 | 0,0135% | 1 ($0.74) | 180 | 4. Extreme | 2. Medium | 3. High | 4. Extreme | 4. Extreme | 4. Extreme |
11 | 10000WHYUSDT | $2.51 | 0,1172% | 100 ($0.09) | 111 | 4. Extreme | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
12 | 1000APUUSDT | $3.81 | 0,0203% | 1 ($0.49) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
13 | 1000BONKUSDT | $307.45 | 0,0030% | 100 ($3.29) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
14 | 1000BTTUSDT | $0.89 | 0,0092% | 100 ($0.11) | 180 | 0. Very Low | 0. Very Low | 1. Low | 2. Medium | 1. Low | 1. Low |
15 | 1000CATSUSDT | $1.78 | 0,0928% | 10 ($0.11) | 104 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
16 | 1000CATUSDT | $7.58 | 0,0470% | 1 ($0.02) | 132 | 4. Extreme | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
17 | 1000FLOKIUSDT | $19.88 | 0,0070% | 1 ($0.14) | 180 | 2. Medium | 2. Medium | 2. Medium | 3. High | 3. High | 4. Extreme |
18 | 1000LUNCUSDT | $1.69 | 0,0114% | 1 ($0.09) | 180 | 1. Low | 0. Very Low | 2. Medium | 2. Medium | 1. Low | 2. Medium |
19 | 1000MUMUUSDT | $3.63 | 0,0072% | 10 ($0.14) | 122 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
20 | 1000NEIROCTOUSDT | $19.02 | 0,0173% | 1 ($0.58) | 129 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
21 | 1000PEPEUSDT | $259.30 | 0,0064% | 100 ($1.56) | 180 | 3. High | 2. Medium | 3. High | 4. Extreme | 3. High | 4. Extreme |
22 | 1000RATSUSDT | $8.05 | 0,0269% | 10 ($0.37) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
23 | 1000TOSHIUSDT | $9.00 | 0,0279% | 1 ($0.36) | 49 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
24 | 1000TURBOUSDT | $7.86 | 0,0016% | 1 ($6.43) | 180 | 4. Extreme | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
25 | 1000XECUSDT | $0.77 | 0,0296% | 10 ($0.34) | 180 | 1. Low | 1. Low | 1. Low | 2. Medium | 1. Low | 1. Low |
26 | 1000XUSDT | $4.45 | 0,0089% | 10 ($1.13) | 90 | 4. Extreme | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
27 | 1INCHUSDT | $4.03 | 0,0296% | 0.1 ($0.03) | 180 | 1. Low | 1. Low | 2. Medium | 2. Medium | 1. Low | 1. Low |
28 | A8USDT | $1.10 | 0,0036% | 1 ($0.28) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
29 | AAVEUSDT | $218.38 | 0,0028% | 0.01 ($3.57) | 180 | 3. High | 2. Medium | 3. High | 3. High | 2. Medium | 1. Low |
30 | ACEUSDT | $0.74 | 0,0611% | 0.1 ($0.16) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
31 | ACHUSDT | $0.93 | 0,0047% | 10 ($0.21) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 1. Low | 2. Medium |
32 | ACTUSDT | $25.66 | 0,0538% | 1 ($0.19) | 73 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
33 | ACXUSDT | $1.05 | 0,0244% | 1 ($0.41) | 48 | 4. Extreme | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
34 | ADAUSDT | $241.01 | 0,0101% | 1 ($0.99) | 180 | 1. Low | 1. Low | 2. Medium | 2. Medium | 1. Low | 1. Low |
35 | AERGOUSDT | $0.95 | 0,0864% | 1 ($0.12) | 180 | 1. Low | 1. Low | 3. High | 2. Medium | 1. Low | 1. Low |
36 | AEROUSDT | $11.18 | 0,0093% | 1 ($1.08) | 180 | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
37 | AEVOUSDT | $2.06 | 0,0336% | 0.1 ($0.03) | 180 | 2. Medium | 1. Low | 3. High | 3. High | 2. Medium | 3. High |
38 | AGIUSDT | $7.83 | 0,0073% | 10 ($1.37) | 180 | 2. Medium | 2. Medium | 3. High | 3. High | 3. High | 4. Extreme |
39 | AGLDUSDT | $8.03 | 0,0062% | 0.1 ($0.16) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 3. High | 2. Medium |
40 | AI16ZUSDT | $300.69 | 0,0086% | 1 ($1.16) | 24 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
41 | AIOZUSDT | $5.36 | 0,0117% | 1 ($0.85) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
42 | AIUSDT | $6.15 | 0,0166% | 0.1 ($0.06) | 180 | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 3. High | 3. High |
43 | AIXBTUSDT | $261.12 | 0,0121% | 10 ($8.26) | 34 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
44 | AKTUSDT | $2.18 | 0,0342% | 0.1 ($0.29) | 180 | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
45 | ALCHUSDT | $60.92 | 0,0096% | 1 ($0.10) | 16 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
46 | ALEOUSDT | $5.72 | 0,0186% | 1 ($0.54) | 126 | 3. High | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
47 | ALGOUSDT | $44.95 | 0,0241% | 0.1 ($0.04) | 180 | 4. Extreme | 3. High | 4. Extreme | 4. Extreme | 3. High | 2. Medium |
48 | ALICEUSDT | $0.90 | 0,0938% | 0.1 ($0.11) | 180 | 1. Low | 1. Low | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
49 | ALPACAUSDT | $0.23 | 0,0070% | 1 ($0.14) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 2. Medium | 1. Low |
50 | ALPHAUSDT | $0.79 | 0,0149% | 1 ($0.07) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
51 | ALTUSDT | $2.94 | 0,0117% | 1 ($0.09) | 180 | 3. High | 2. Medium | 3. High | 3. High | 3. High | 3. High |
52 | ALUUSDT | $5.65 | 0,0080% | 1 ($0.12) | 9 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
53 | AMBUSDT | $0.29 | 0,0154% | 10 ($0.06) | 180 | 2. Medium | 1. Low | 3. High | 3. High | 2. Medium | 3. High |
54 | ANKRUSDT | $1.30 | 0,0312% | 1 ($0.03) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 1. Low | 2. Medium |
55 | APEUSDT | $15.02 | 0,0097% | 0.1 ($0.10) | 180 | 2. Medium | 2. Medium | 3. High | 3. High | 3. High | 2. Medium |
56 | API3USDT | $0.94 | 0,0727% | 0.1 ($0.14) | 180 | 1. Low | 1. Low | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
57 | APTUSDT | $37.11 | 0,0058% | 0.01 ($0.09) | 180 | 1. Low | 1. Low | 1. Low | 2. Medium | 1. Low | 1. Low |
58 | ARBUSDT | $63.02 | 0,0140% | 0.1 ($0.07) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 1. Low | 1. Low |
59 | ARCUSDT | $137.46 | 0,0018% | 1 ($0.55) | 20 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
60 | ARKMUSDT | $17.04 | 0,0081% | 1 ($1.23) | 180 | 3. High | 2. Medium | 3. High | 3. High | 3. High | 4. Extreme |
61 | ARKUSDT | $0.96 | 0,0186% | 1 ($0.54) | 180 | 2. Medium | 2. Medium | 3. High | 3. High | 3. High | 3. High |
62 | ARPAUSDT | $0.26 | 0,0228% | 10 ($0.44) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 1. Low | 2. Medium |
63 | ARUSDT | $13.72 | 0,0066% | 0.1 ($1.51) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 2. Medium | 3. High |
64 | ASTRUSDT | $0.89 | 0,0092% | 1 ($0.05) | 180 | 2. Medium | 0. Very Low | 2. Medium | 2. Medium | 1. Low | 1. Low |
65 | ATAUSDT | $2.37 | 0,0088% | 10 ($1.14) | 180 | 3. High | 4. Extreme | 4. Extreme | 3. High | 2. Medium | 3. High |
66 | ATHUSDT | $2.52 | 0,0165% | 10 ($0.61) | 180 | 1. Low | 1. Low | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
67 | ATOMUSDT | $19.81 | 0,0161% | 0.1 ($0.62) | 180 | 1. Low | 1. Low | 2. Medium | 3. High | 1. Low | 0. Very Low |
68 | AUCTIONUSDT | $1.43 | 0,0073% | 0.1 ($1.37) | 180 | 3. High | 3. High | 3. High | 3. High | 2. Medium | 3. High |
69 | AUDIOUSDT | $0.93 | 0,0736% | 0.1 ($0.01) | 180 | 1. Low | 1. Low | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
70 | AVAAIUSDT | $77.13 | 0,0044% | 1 ($0.23) | 15 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
71 | AVAILUSDT | $1.62 | 0,0091% | 1 ($0.11) | 180 | 3. High | 1. Low | 1. Low | 1. Low | 2. Medium | 3. High |
72 | AVAUSDT | $4.07 | 0,0101% | 0.1 ($0.10) | 38 | 2. Medium | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
73 | AVAXUSDT | $91.35 | 0,0136% | 0.1 ($3.69) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 1. Low | 1. Low |
74 | AXLUSDT | $1.76 | 0,0167% | 1 ($0.60) | 180 | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
75 | AXSUSDT | $5.97 | 0,0167% | 0.1 ($0.60) | 180 | 1. Low | 1. Low | 3. High | 2. Medium | 1. Low | 1. Low |
76 | BADGERUSDT | $0.80 | 0,0252% | 0.1 ($0.40) | 180 | 1. Low | 0. Very Low | 2. Medium | 2. Medium | 1. Low | 2. Medium |
77 | BAKEUSDT | $2.15 | 0,0465% | 0.1 ($0.02) | 180 | 3. High | 1. Low | 3. High | 2. Medium | 2. Medium | 3. High |
78 | BALUSDT | $0.40 | 0,0372% | 0.01 ($0.03) | 180 | 2. Medium | 1. Low | 2. Medium | 1. Low | 1. Low | 1. Low |
79 | BANANAUSDT | $7.71 | 0,0024% | 0.01 ($0.42) | 180 | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
80 | BANDUSDT | $0.81 | 0,0797% | 0.1 ($0.13) | 180 | 1. Low | 0. Very Low | 2. Medium | 2. Medium | 1. Low | 1. Low |
81 | BANUSDT | $18.83 | 0,0161% | 1 ($0.06) | 66 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
82 | BATUSDT | $1.32 | 0,0425% | 0.1 ($0.02) | 180 | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 1. Low | 1. Low |
83 | BBUSDT | $2.86 | 0,0327% | 1 ($0.31) | 180 | 3. High | 3. High | 4. Extreme | 3. High | 3. High | 4. Extreme |
84 | BCHUSDT | $25.70 | 0,0227% | 0.01 ($4.40) | 180 | 1. Low | 0. Very Low | 2. Medium | 2. Medium | 1. Low | 1. Low |
85 | BEAMUSDT | $6.58 | 0,0049% | 100 ($2.03) | 180 | 2. Medium | 1. Low | 3. High | 3. High | 2. Medium | 3. High |
86 | BELUSDT | $0.38 | 0,0190% | 1 ($0.53) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
87 | BENDOGUSDT | $4.91 | 0,0126% | 10 ($0.08) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
88 | BICOUSDT | $0.62 | 0,0387% | 0.1 ($0.03) | 180 | 2. Medium | 2. Medium | 3. High | 3. High | 2. Medium | 3. High |
89 | BIGTIMEUSDT | $3.91 | 0,0096% | 1 ($0.10) | 180 | 3. High | 2. Medium | 3. High | 3. High | 4. Extreme | 4. Extreme |
90 | BILLYUSDT | $0.89 | 0,1057% | 10 ($0.09) | 57 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
91 | BIOUSDT | $13.93 | 0,0377% | 1 ($0.27) | 29 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
92 | BLASTUSDT | $4.79 | 0,0129% | 10 ($0.08) | 180 | 0. Very Low | 0. Very Low | 3. High | 3. High | 2. Medium | 2. Medium |
93 | BLUEUSDT | $1.90 | 0,0035% | 1 ($0.29) | 36 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
94 | BLURUSDT | $4.77 | 0,0493% | 1 ($0.20) | 180 | 2. Medium | 1. Low | 3. High | 3. High | 2. Medium | 2. Medium |
95 | BNBUSDT | $65.82 | 0,0072% | 0.01 ($6.96) | 180 | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low |
96 | BNTUSDT | $0.62 | 0,0072% | 1 ($0.70) | 180 | 1. Low | 0. Very Low | 1. Low | 1. Low | 0. Very Low | 0. Very Low |
97 | BNXUSDT | $0.86 | 0,0350% | 0.1 ($0.03) | 180 | 3. High | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 4. Extreme |
98 | BOBAUSDT | $0.49 | 0,0052% | 0.1 ($0.02) | 180 | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 1. Low | 2. Medium |
99 | BOMEUSDT | $13.74 | 0,0238% | 100 ($0.42) | 180 | 4. Extreme | 2. Medium | 3. High | 3. High | 3. High | 4. Extreme |
100 | BRETTUSDT | $21.47 | 0,0111% | 10 ($0.90) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
101 | BSVUSDT | $1.14 | 0,0192% | 0.01 ($0.52) | 180 | 3. High | 1. Low | 2. Medium | 2. Medium | 1. Low | 1. Low |
102 | BSWUSDT | $0.42 | 0,0166% | 1 ($0.06) | 180 | 1. Low | 1. Low | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
103 | BTCUSDT | $12,114.55 | 0,0001% | 0.001 ($104.33) | 180 | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low |
104 | BUZZUSDT | $4.66 | 0,0057% | 10 ($1.77) | 1 | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low |
105 | C98USDT | $1.65 | 0,0736% | 0.1 ($0.01) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 1. Low | 1. Low |
106 | CAKEUSDT | $2.12 | 0,0457% | 0.1 ($0.22) | 180 | 0. Very Low | 0. Very Low | 4. Extreme | 2. Medium | 1. Low | 1. Low |
107 | CARVUSDT | $4.65 | 0,0145% | 1 ($0.69) | 99 | 2. Medium | 0. Very Low | 2. Medium | 3. High | 3. High | 3. High |
108 | CATIUSDT | $4.61 | 0,0371% | 1 ($0.27) | 134 | 2. Medium | 2. Medium | 2. Medium | 4. Extreme | 4. Extreme | 4. Extreme |
109 | CELOUSDT | $1.29 | 0,0170% | 0.1 ($0.06) | 180 | 2. Medium | 1. Low | 2. Medium | 1. Low | 1. Low | 1. Low |
110 | CELRUSDT | $0.60 | 0,0642% | 1 ($0.02) | 180 | 2. Medium | 3. High | 3. High | 3. High | 2. Medium | 2. Medium |
111 | CETUSUSDT | $2.48 | 0,0041% | 1 ($0.24) | 180 | 4. Extreme | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
112 | CFXUSDT | $4.13 | 0,0064% | 1 ($0.16) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
113 | CGPTUSDT | $25.14 | 0,0036% | 1 ($0.28) | 13 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
114 | CHESSUSDT | $0.24 | 0,0595% | 1 ($0.17) | 143 | 1. Low | 1. Low | 1. Low | 2. Medium | 1. Low | 1. Low |
115 | CHILLGUYUSDT | $32.50 | 0,1209% | 1 ($0.08) | 63 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
116 | CHRUSDT | $0.68 | 0,0524% | 0.1 ($0.02) | 180 | 3. High | 1. Low | 3. High | 2. Medium | 2. Medium | 2. Medium |
117 | CHZUSDT | $3.34 | 0,0129% | 1 ($0.08) | 180 | 1. Low | 1. Low | 3. High | 2. Medium | 2. Medium | 2. Medium |
118 | CKBUSDT | $2.64 | 0,0101% | 10 ($0.10) | 180 | 2. Medium | 0. Very Low | 2. Medium | 2. Medium | 2. Medium | 4. Extreme |
119 | CLOUDUSDT | $5.68 | 0,0770% | 1 ($0.13) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
120 | COMBOUSDT | $0.17 | 0,0262% | 0.1 ($0.04) | 180 | 1. Low | 1. Low | 2. Medium | 1. Low | 1. Low | 2. Medium |
121 | COMPUSDT | $4.77 | 0,0128% | 0.01 ($0.78) | 180 | 1. Low | 1. Low | 3. High | 2. Medium | 1. Low | 1. Low |
122 | COOKIEUSDT | $35.19 | 0,0240% | 1 ($0.42) | 16 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
123 | COOKUSDT | $0.25 | 0,0403% | 10 ($0.25) | 52 | 1. Low | 1. Low | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
124 | COREUSDT | $1.96 | 0,0118% | 0.1 ($0.08) | 180 | 3. High | 3. High | 3. High | 3. High | 2. Medium | 4. Extreme |
125 | COSUSDT | $0.32 | 0,0154% | 10 ($0.07) | 180 | 1. Low | 1. Low | 3. High | 3. High | 3. High | 3. High |
126 | COTIUSDT | $1.64 | 0,0095% | 1 ($0.11) | 180 | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 3. High |
127 | COWUSDT | $26.46 | 0,0146% | 1 ($0.69) | 76 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
128 | CROUSDT | $13.31 | 0,0069% | 1 ($0.15) | 180 | 1. Low | 1. Low | 2. Medium | 4. Extreme | 2. Medium | 1. Low |
129 | CRVUSDT | $40.81 | 0,0123% | 0.1 ($0.08) | 180 | 4. Extreme | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 3. High |
130 | CTCUSDT | $3.23 | 0,0049% | 1 ($1.02) | 180 | 0. Very Low | 0. Very Low | 4. Extreme | 4. Extreme | 3. High | 2. Medium |
131 | CTKUSDT | $1.38 | 0,0139% | 0.1 ($0.07) | 180 | 2. Medium | 2. Medium | 2. Medium | 3. High | 2. Medium | 3. High |
132 | CTSIUSDT | $0.27 | 0,0071% | 1 ($0.14) | 180 | 1. Low | 1. Low | 1. Low | 2. Medium | 1. Low | 2. Medium |
133 | CVCUSDT | $1.98 | 0,0068% | 1 ($0.15) | 180 | 1. Low | 1. Low | 4. Extreme | 3. High | 2. Medium | 2. Medium |
134 | CVXUSDT | $2.63 | 0,0268% | 0.01 ($0.04) | 180 | 3. High | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 3. High |
135 | CYBERUSDT | $1.38 | 0,0343% | 0.1 ($0.29) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
136 | DASHUSDT | $1.32 | 0,0272% | 0.01 ($0.37) | 180 | 1. Low | 1. Low | 3. High | 3. High | 2. Medium | 1. Low |
137 | DATAUSDT | $0.40 | 0,0270% | 10 ($0.37) | 180 | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
138 | DBRUSDT | $22.21 | 0,0343% | 10 ($0.29) | 98 | 3. High | 1. Low | 3. High | 4. Extreme | 4. Extreme | 4. Extreme |
139 | DEEPUSDT | $47.39 | 0,0033% | 10 ($2.99) | 98 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
140 | DEGENUSDT | $4.69 | 0,0128% | 10 ($0.08) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
141 | DENTUSDT | $0.84 | 0,0076% | 100 ($0.13) | 180 | 2. Medium | 2. Medium | 3. High | 3. High | 2. Medium | 2. Medium |
142 | DEXEUSDT | $6.18 | 0,0049% | 0.1 ($2.05) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 3. High | 3. High |
143 | DGBUSDT | $1.23 | 0,0092% | 10 ($0.11) | 180 | 2. Medium | 2. Medium | 4. Extreme | 4. Extreme | 2. Medium | 2. Medium |
144 | DODOUSDT | $0.44 | 0,0083% | 1 ($0.12) | 180 | 2. Medium | 1. Low | 3. High | 2. Medium | 2. Medium | 2. Medium |
145 | DOGEUSDT | $1,085.37 | 0,0028% | 1 ($0.36) | 180 | 3. High | 1. Low | 2. Medium | 3. High | 2. Medium | 2. Medium |
146 | DOGSUSDT | $7.51 | 0,0288% | 100 ($0.03) | 150 | 4. Extreme | 3. High | 3. High | 4. Extreme | 4. Extreme | 4. Extreme |
147 | DOGUSDT | $7.17 | 0,0215% | 100 ($0.46) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
148 | DOP1USDT | $0.41 | 0,0957% | 10 ($0.01) | 180 | 3. High | 2. Medium | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
149 | DOTUSDT | $53.56 | 0,0153% | 0.1 ($0.65) | 180 | 2. Medium | 1. Low | 2. Medium | 2. Medium | 1. Low | 1. Low |
150 | DRIFTUSDT | $8.58 | 0,0095% | 1 ($1.05) | 180 | 2. Medium | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
151 | DUCKUSDT | $11.68 | 0,0187% | 10 ($0.05) | 7 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
152 | DUSKUSDT | $0.44 | 0,0055% | 1 ($0.18) | 180 | 1. Low | 1. Low | 2. Medium | 2. Medium | 1. Low | 2. Medium |
153 | DYDXUSDT | $12.93 | 0,0843% | 0.1 ($0.12) | 180 | 3. High | 2. Medium | 3. High | 3. High | 2. Medium | 2. Medium |
154 | DYMUSDT | $1.61 | 0,0874% | 0.1 ($0.11) | 180 | 4. Extreme | 2. Medium | 3. High | 3. High | 3. High | 3. High |
155 | EDUUSDT | $0.81 | 0,0196% | 0.1 ($0.05) | 180 | 2. Medium | 0. Very Low | 1. Low | 1. Low | 1. Low | 2. Medium |
156 | EGLDUSDT | $4.17 | 0,0314% | 0.01 ($0.32) | 180 | 1. Low | 1. Low | 2. Medium | 2. Medium | 1. Low | 1. Low |
157 | EIGENUSDT | $16.34 | 0,0038% | 1 ($2.64) | 169 | 4. Extreme | 3. High | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
158 | ENAUSDT | $171.15 | 0,0112% | 1 ($0.89) | 180 | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme | 4. Extreme |
159 | ENJUSDT | $1.92 | 0,0579% | 0.1 ($0.02) | 180 | 2. Medium | 1. Low | 3. High | 3. High | 2. Medium | 2. Medium |
160 | ENSUSDT | $32.35 | 0,0029% | 0.1 ($3.46) | 180 | 2. Medium | 1. Low | 4. Extreme | 3. High | 2. Medium | 3. High |
161 | EOSUSDT | $9.68 | 0,0122% | 0.1 ($0.08) | 180 | 2. Medium | 1. Low | 3. High | 3. High | 1. Low | 1. Low |
162 | ETCUSDT | $26.05 | 0,0037% | 0.1 ($2.67) | 180 | 1. Low | 0. Very Low | 2. Medium | 2. Medium | 1. Low | 1. Low |
163 | ETHBTCUSDT | $3.09 | 0,0032% | 10 ($0.32) | 180 | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low |
164 | ETHFIUSDT | $8.50 | 0,0057% | 0.1 ($0.18) | 180 | 3. High | 2. Medium | 3. High | 3. High | 3. High | 3. High |
165 | ETHUSDT | $3,019.08 | 0,0003% | 0.01 ($32.90) | 180 | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low | 0. Very Low |
166 | ETHWUSDT | $0.70 | 0,0379% | 0.01 ($0.03) | 180 | 1. Low | 1. Low | 2. Medium | 2. Medium | 2. Medium | 2. Medium |
